Result Archive
Joint CSIR UGC NET Exam Result
S.No | June | December |
---|---|---|
Dec 22/June 2023 (merger cycle) |
| |
2022 | ||
2021 |
| |
2020 |
| |
2019 | ADDITIONAL RESULT IN THE SUBJECT OF LIFE SCIENCE-Marks StatementSearch Your Roll No | |
2018 | Search Your Roll No | December Search Your Roll No |
2017 | ||
2016 | June Marks Statement Cut-off | December Marks Statement Cut-off |
2015 | June Marks Statement Cut-off | December Marks Statement Cut-off |
2014 | June Revised Result of Chemical Sciences Marks Statement | December Marks Statement |
2013 | June CORRIGENDUM Revised Result | December Corrigendum Revised Result |
2012 | June | December |
2011 | June | December |
2010 | June | /December |
2009 | June | December |
2008 | June | December |
Disclaimer :
Note : - HRDG - CSIR is not responsible for any inadvertent error that may have crept in the results being published on NET. The results published on the NET are for immediate information to the candidates.