RESULT OF THE JOINT CSIR-UGC TEST FOR JUNIOR RESEARCH FELLOWSHIP (JRF) AND ELIGIBILITY FOR LECTURESHIP NET) HELD ON 17-06-2007

 

The candidates with following roll numbers have been declared successful in the category under which their roll numbers appear subject to the condition of their fulfilling all the eligibility criteria for the test, viz. M.Sc. qualification with requisite percentage of marks, age etc.

 

1. Junior Research Fellowship(JRF-NET):The candidates whose roll numbers are listed below have qualified in the test for JRF-NET. These candidates are also eligible for Lectureship-NET.

 

(I)  JRF(NET)CSIR:-

(A) Those who have already passed their M.Sc.(Final) Exam:-(Total 534 candidates)

 

100121 100213 100604 100616 100639 100646 100699 100795 100819 100848 100882 100932 100964 100989 101022 101035 101100 101309 101527 101573

101648 101753 101780 101803 101858 101867 101876 101995 102134 102168 102186 102189 102215 102528 102614 102671 102729 102777 102784 103083

103325 103336 103408 103410 103494 103597 103704 103798 104092 104133 104176 104295 104301 104311 104376 104474 104612 104648 104695 105040

105244 105281 105282 105344 105350 105414 105418 105573 105591 105609 105610 105657 105780 105988 106016 106260 106263 106300 106325 106349

106357 106511 106569 106571 106604 106718 106852 106892 106903 106906 106928 107111 107205 107258 107260 107686 107689 107742 107754 107767

107791 107880 107923 107958 107980 107982 108096 108252 108292 108431 108484 108589 108590 108591 108773 108793 108923 108974 108976 109008

109092 109103 109123 109133 109170 109193 109258 109295 109665 109779 110001 110012 110269 110564 110635 110641 110741 110742 110873 110876

110886 111044 111049 111241 111242 111273 111483 111501 111502 111661 111758 112177 112229 112259 112312 112339 112340 112341 112342 112343

112539 112700 113079 113214 113526 113599 113605 113724 113911 114002 114092 114104 114257 114576 114776 200091 200245 200489 200742 200755

200898 200992 201059 201126 201166 201172 300486 300492 300701 300773 300869 300921 300935 301002 301237 301260 301355 301402 301544 301552

301622 301770 302133 302980 303007 303067 303113 303167 303266 303373 303553 303709 303768 303821 303824 304101 304111 304235 304261 304374

304375 304551 304613 304688 304905 304938 305533 305577 305782 305827 305932 306050 306055 306361 306395 306418 306427 306480 306560 306712

306848 306863 306868 306872 306897 307020 307031 307087 307167 307180 307265 307270 307561 307634 307654 307687 307756 307891 308015 308033

308088 308155 308182 308311 308375 308614 308672 308691 308740 308924 309109 309171 309412 309540 309633 309758 309803 309959 310016 310137

310223 310349 310386 310537 310644 310690 310725 310899 310921 310979 311087 311108 311110 311219 311722 311737 311878 311900 312379 312479

312552 312723 312740 312743 312832 312978 313053 313357 313417 313437 313596 313606 313812 313821 313892 314440 314478 314534 314658 314970

315056 315120 315156 315280 315444 315532 315574 315988 316135 316137 316242 316333 316427 316508 316705 316718 316767 316882 317200 317446

317569 317600 317650 317814 318618 318629 318675 318692 318782 318801 319010 319105 319432 319616 319661 319858 320010 320044 320064 320073

320077 320209 320328 320330 320501 320519 320635 320865 321023 321024 321093 321246 321376 321583 321584 321616 321668 321685 321803 322074

322244 322252 322520 322693 323004 323045 323279 323570 323595 323725 323878 323892 323951 324000 400351 400588 400737 400761 400773 400942

400984 401064 402370 402409 402636 402976 403037 403318 403594 403790 403995 404045 404206 404387 404615 404728 405078 405113 405259 405497

405522 405638 405640 405891 406010 406110 406190 406234 406255 406335 406337 406346 406462 406615 406679 406951 407265 407441 407586 407649

407871 500099 500339 500385 500571 500659 500718 500795 500796 500982 500997 501100 501114 501125 501216 501220 501381 501507 501654 501712

501826 502054 502597 502635 502644 502671 502715 502801 502857 502989 503003 503070 503492 503554 503570 503788 503972 504065 504089 504112

504125 504271 504290 504373 504410 504580 504620 504652 505259 505321 505323 505413 505511 505526 505603 505636 505710 505839 506094 506153

506252 506308 506312 506319 506347 506449 506544 506546 506547 506761 506781 506982 506995 507168 507260 507363 507370 507382 507512 507551

507690 507776 507857 507927 507959 508134 508179 508214 508318 508410 508415 508450 508568 508603

 

(B) Those who have appeared in M.Sc.(Final) Exam but whose results are awaited - RA Category :- (Total 610 candidates)

 

100035 100057 100137 100243 100478 100550 100577 100614 100743 100824 100881 100904 100939 100965 100980 101007 101102 101266 101272 101341

101343 101354 101358 101433 101466 101514 101754 101947 101950 101952 101994 102033 102249 102252 102289 102311 102341 102665 102680 102681

102710 102713 102714 102851 102896 103142 103395 103445 103461 103485 103496 103795 103840 104090 104161 104268 104306 104406 104730 104897

104920 105058 105191 105206 105273 105363 105404 105432 105575 105729 105752 105812 105836 105896 105897 105899 105936 105959 105966 105977

105983 105989 106155 106170 106389 106516 106590 106594 106798 106877 106899 106907 106958 106996 107099 107241 107397 107420 107577 107660

107663 107664 107665 107681 107766 107801 107914 107989 108001 108027 108083 108158 108168 108211 108213 108214 108221 108264 108324 108369

108386 108479 108481 108541 108719 108769 108785 108789 109006 109191 109200 109212 109230 109235 109248 109315 109398 109656 109793 109795

109888 109892 109895 109898 109939 109985 110000 110061 110141 110180 110779 110965 111182 111183 111213 111275 111325 111359 111381 111383

111384 111436 111480 111676 111700 111813 111849 112071 112077 112235 112281 112288 112289 112307 112310 112564 112586 112627 112666 112706

112707 112779 112903 112944 112964 112997 113014 113019 113192 113368 113440 113450 113532 113625 113637 113696 113927 113992 114222 114228

114229 114480 114656 200034 200143 200412 200413 200439 200480 200482 200596 200597 200600 200615 200760 200886 201007 201008 201113 201115

201218 201265 201342 300014 300040 300068 300076 300214 300221 300246 300278 300441 300616 300620 300622 300623 300723 300745 300808 300840

301000 301047 301067 301068 301104 301275 301288 301364 301367 301404 301414 301415 301427 301438 301543 301702 301752 301771 301927 302326

302340 302785 302846 302910 302915 302946 302947 303022 303065 303230 303279 303353 303429 303776 303788 303792 303979 303993 304360 304364

304407 304627 304629 304724 304749 304753 304763 304853 304854 304862 304931 305143 305212 305242 305253 305449 305455 305474 305535 305639

305658 305873 306034 306072 306094 306107 306181 306199 306200 306302 306859 307045 307364 307494 307550 307572 307638 307643 307696 307867

308001 308016 308342 308386 308560 308562 308573 308575 308802 308835 308836 308883 309249 309541 309543 309569 309599 309700 309738 309762

309779 309780 309806 309848 309889 309948 309987 310138 310181 310274 310280 310551 310646 310718 310757 310759 310819 310955 310997 311006

311008 311308 311358 311362 311363 311397 311404 311406 311418 311421 311483 311559 311600 311766 311824 311848 311962 312034 312035 312102

312157 312217 312300 312305 312339 312419 312562 312607 312633 312656 312660 312662 312697 312842 312848 312850 313215 313329 313897 314187

314250 314365 314444 314447 314635 314636 314647 314649 314708 314973 315004 315005 315043 315089 315159 315169 315296 315308 315359 315362

315363 315364 315450 315658 315721 315812 315893 315944 316258 316293 316448 316639 316640 316758 316842 316962 316964 317011 317068 317277

317350 317425 317583 317654 317773 317780 317942 318070 318078 318208 318289 318409 318451 318544 318571 318607 318620 318724 318831 318874

318875 318876 318877 318878 318879 318880 318894 319213 319261 319328 319339 319475 319528 319617 319740 319741 320161 320197 320653 320676

320832 320908 321033 321056 321289 321319 321546 321734 321735 321755 321856 321859 321872 321899 322012 322188 322231 322247 322350 322651

322988 323233 323530 323582 323740 323837 323905 400057 400310 400855 400895 401071 402137 402258 402682 403329 403435 403542 403799 404222

404831 404850 405014 405315 405398 405942 406431 406434 407026 407292 407293 500049 500126 500181 500197 500426 500515 500840 500920 501193

501207 501244 501252 501287 501415 501838 501879 501882 502106 502309 502313 502495 502601 502820 502831 503155 503451 503734 504004 504022

504060 504061 504062 504191 504278 504375 504379 504468 504530 504691 504692 504693 504746 504762 504788 504799 505267 505339 505343 505395

505559 505624 505689 505721 506129 506142 506143 506329 506433 506693 507019 507225 507328 507402 507442 507799 507924 508058 508060 508063

508083 508093 508242 508442 508540 508587 508639 508806 508834 508853

 

 

(II)  JRF(NET)UGC:-

(A) Those who have already passed their M.Sc.(Final) Exam:-(Total 157 candidates)

 

100272 100859 101853 101964 102111 102180 102712 103078 103703 104367 104477 104923 105004 105152 105177 105317 105328 105607 105608 105700

105962 106460 106461 106587 107006 107043 109002 109299 109626 109692 109783 109855 110040 110186 110948 111285 111415 112127 112146 112245

112296 112364 112447 112502 112878 112966 113038 113141 113403 113460 113670 114592 114706 114756 200503 200831 201276 300182 301120 301685

301686 302118 302464 302570 302791 302816 303087 303702 303858 303941 304410 304670 304709 304966 305602 307120 307158 307649 307651 307663

307702 308034 308787 308869 309315 309766 309773 309861 310022 310126 311383 311502 311512 311615 311676 312138 312294 312489 312578 312854

313712 313875 314579 314643 314705 314775 314831 314951 315168 315206 317406 317753 318811 319200 321529 321949 322716 323500 323960 400090

400274 401954 402923 403375 403493 403661 403742 404052 404396 404746 404787 405688 406370 406901 407060 407519 500243 500608 500889 501312

501351 501847 502596 504699 504702 505221 505688 505724 506603 507218 507681 507838 508149 508291 508293 508299 508697

 

(B) Those who have appeared in M.Sc.(Final) Exam but whose results are awaited - RA Category :- (Total 143 candidates)

 

100712 101260 101731 102074 102885 103367 104374 104377 105112 105115 105649 105728 105805 106083 106116 106412 106779 106875 107452 108254

109641 110164 110179 110376 110453 110481 110532 111022 111029 111276 111662 111964 111981 112079 112233 112347 112766 112902 113586 113638

113936 113951 114024 114528 200183 200257 200461 200804 201146 300108 300353 300865 301076 302021 302078 302402 302812 303223 303421 303439

304107 304616 304676 304704 304957 305108 306651 306810 307383 308256 308509 308564 308574 308611 308630 308634 308666 308939 309161 309546

309765 309918 310971 311094 311438 312029 312773 312901 312981 313026 313622 313934 314495 315058 315295 315502 315600 315678 315770 315785

316577 317582 318186 318767 319186 319383 319506 319558 319610 320198 320542 320597 321270 322575 323739 323804 400010 404897 500262 500263

501208 501360 501635 501812 502028 502512 502816 503017 503568 504012 504114 504319 504769 504814 504826 505418 505460 506070 506256 506605

506646 507994 508684

 

2.Lectureship(NET):- The following candidates have qualified the eligibility test for Lectureship-NET. The candidates qualifying for Lectureship-NET will be eligible for recruitment as lecturer as well as for JRF-ship in a Scheme/Project, if otherwise suitable as per the eligibility criteria of that Scheme/Project. However, they will not be eligible for Regular JRF-NET Fellowship. They will be eligible to pursue Ph.D program with or without any fellowship other than JRF-NET.

(A) Those who have already passed their M.Sc.(Final) Exam:-(Total 653 candidates)

 

100016 100049 100113 100248 100261 100316 100431 100432 100441 100571 100610 100649 100677 100707 100734 100858 100984 101086 101142 101150

101250 101274 101321 101329 101335 101393 101410 101556 101690 101700 101775 101938 101963 101982 102029 102229 102232 102279 102379 102438

102468 102633 102825 103010 103168 103289 103307 103309 103335 103369 103484 103583 103651 103833 104002 104024 104071 104095 104314 104318

104379 104381 104443 104445 104473 104542 104717 104718 104844 105116 105133 105275 105531 105559 105589 105592 105618 105669 105739 105775

105777 105782 105842 105872 105917 106132 106154 106167 106168 106281 106292 106319 106369 106440 106455 106488 106563 106565 106620 106631

106788 106844 106857 107018 107148 107234 107273 107408 107425 107442 107753 107821 107882 107920 107931 107948 107965 107996 108047 108054

108061 108154 108220 108240 108370 108440 108485 108605 108682 108757 108919 108994 109269 109366 109435 109451 109464 109524 109528 109577

109799 109826 109899 109986 110017 110083 110110 110146 110191 110226 110352 110355 110372 110399 110490 110610 110743 110746 110760 110818

110985 110987 111083 111158 111159 111244 111257 111281 111296 111305 111318 111343 111367 111516 111608 111650 111891 111959 112147 112228

112246 112297 112336 112337 112379 112454 112463 112508 112549 112592 112610 112650 112674 112708 112743 112819 112827 112904 113218 113262

113328 113342 113465 113479 113506 113540 113554 113642 113774 113962 114044 114147 114190 114230 114304 114488 114644 114731 114753 114779

200225 200508 200581 200690 200723 200789 200814 200910 200961 201052 201176 300039 300067 300118 300144 300198 300388 300483 300642 300657

300712 300877 300918 301070 301317 301356 301381 301410 301613 301653 301722 301793 301858 301877 302054 302172 302241 302242 302254 302631

302660 302971 302992 302996 303207 303218 303282 303482 303515 303519 303520 303551 303615 303691 303740 303801 303968 304030 304098 304238

304351 304507 304555 305037 305039 305041 305091 305261 305288 305378 305451 305510 305587 305608 305609 305637 305751 305869 305953 305955

305956 306028 306036 306112 306134 306152 306165 306235 306388 306416 306486 306807 306847 306884 306948 306968 307002 307061 307194 307204

307376 307452 307465 307504 307523 307547 307602 307705 307797 307817 307935 308037 308152 308288 308324 308476 308583 308671 308868 308923

309088 309200 309211 309456 309542 309545 309705 309734 309760 309810 309882 309909 309914 310005 310020 310094 310134 310135 310225 310365

310387 310399 310517 310539 310691 310896 310900 311021 311188 311193 311205 311257 311306 311367 311408 311414 311458 311508 311770 311839

311975 312022 312061 312173 312194 312196 312464 312571 312624 312765 312829 313024 313140 313153 313229 313261 313326 313332 313335 313337

313408 313718 313731 313833 313952 314041 314377 314481 314552 314613 314650 314667 314712 314736 314740 314753 314797 315018 315028 315117

315153 315373 315463 315519 315555 315645 315756 315773 315867 315878 316102 316227 316254 316377 316554 316672 316777 316781 316803 316887

316925 317031 317042 317128 317135 317166 317292 317326 317327 317363 317409 317760 317764 317793 317866 317915 317919 317933 318191 318256

318283 318284 318383 318522 318577 318667 318696 318736 318872 318935 318957 319008 319349 319442 319515 319549 319586 319671 319784 319875

319914 319977 320125 320339 320381 320445 320475 320581 320695 320703 320827 320896 321011 321247 321332 321387 321450 321491 321504 321511

321681 321774 321989 322133 322191 322323 322409 322431 322732 322743 322754 323013 323095 323376 323416 323454 323571 323654 323713 323983

400120 400188 400343 400386 400713 400791 400932 400940 401085 401293 401470 401701 401804 402003 402071 402072 402152 402242 402328 402571

402599 402889 402914 403087 403099 403450 403459 403672 403784 404693 404851 404990 404996 405003 405260 405430 405568 405751 406452 406460

406918 407039 407062 407238 407395 407404 407442 407480 407481 407804 500011 500063 500167 500280 500284 500297 500359 500396 500635 500653

500815 500837 501024 501121 501124 501246 501454 501555 501562 501790 501969 502017 502132 502402 502564 502565 502666 502691 502736 503123

503214 503220 503438 503540 503556 503826 503903 503920 503974 504261 504292 504461 504514 504742 504890 504977 505128 505186 505437 505458

505461 505539 505594 505622 505682 505722 506052 506157 506181 506211 506278 506327 506370 506435 506463 506464 506642 507427 507497 507534

507686 507710 507886 507900 507908 508145 508171 508263 508508 508703 508773 508789 508854

 

(B) Those who have appeared in M.Sc.(Final) Exam but whose results are awaited - RA Category :- (Total 393 candidates)

 

100052 100132 100744 100938 100956 100986 101090 101094 101247 101267 101366 101940 101948 101951 102093 102314 102399 102410 102666 102667

102709 102839 102971 102995 103042 103193 103233 103303 103366 103457 103465 103466 103626 103724 103753 103776 103794 103981 103985 104006

104113 104168 104194 104303 104528 104679 104688 104847 104930 105114 105129 105204 105205 105253 105431 105439 105445 105577 105578 105755

105960 106161 106245 106273 106505 106513 106526 106612 106628 107289 107384 107575 107605 107696 107781 107872 108010 108190 108218 108342

108418 108428 108540 108604 108650 108828 108908 108988 109021 109259 109562 109714 109715 109782 109802 109890 109891 109903 109940 110063

110087 110407 110706 110762 110883 110901 111002 111006 111030 111214 111248 111321 111377 111379 111382 111427 111726 111757 111831 111848

111850 111961 112107 112276 112308 112333 112360 112437 112494 112862 112897 113077 113128 113174 113180 113187 113225 113249 113390 113587

113613 113691 113822 113870 114102 114418 114502 114538 114737 114766 200108 200195 200207 200342 200414 200522 200602 200622 200630 200644

200649 200687 200698 200710 200779 200965 200978 201064 201241 201275 300149 300277 300307 300425 300819 301017 301385 301443 301520 301749

301832 301964 302107 302142 302150 302554 302973 303059 303155 303577 303716 303775 303947 304013 304020 304093 304099 304196 304214 304408

304425 304433 304592 304728 304739 304758 305095 305301 305478 305502 305564 305828 305858 305872 306096 306097 306240 306417 306522 306546

306886 306953 307057 307160 307248 307396 307430 307446 307732 307791 307846 308527 308561 308563 309132 309273 309550 309574 309590 309611

309739 309763 309919 309942 310017 310201 310224 310295 310326 310559 310672 310678 310859 310861 311407 311478 311548 311599 311617 311673

311938 311956 312030 312314 312351 312388 312405 312542 312592 312683 312812 312923 313366 313613 313624 314089 314412 314413 314414 314441

314531 314699 314709 314851 315020 315044 315077 315226 315229 315382 315535 315714 315749 315752 315873 316006 316199 316236 316300 316349

316434 316468 316782 316878 316981 317086 317091 317248 317349 317491 317887 317952 318187 318188 318233 318260 318477 318761 319303 319467

319555 319640 319801 319955 320301 320327 320607 321105 321164 321275 321283 321686 321756 321809 322010 322237 322384 322618 323428 323516

323676 323735 323856 323959 323971 324012 401235 401412 401966 403416 404020 404229 405179 405302 406821 406924 407540 500346 500469 500658

500887 500998 501362 501916 502300 502333 502772 502895 502928 502951 503004 503821 504383 504407 504469 504559 504694 504695 504704 504888

504978 505278 505529 505935 506130 506131 506524 506647 507234 507262 508006 508414 508490

 

NOTE:- The council shall not be responsible for any printing error in the publication. Intimation letters to the selected candidates will

be sent according to the original list available with the CSIR. The result may also be seen on the Website http://csirhrdg.res.in

 

The result intimation letters to all the successful candidates are being issued.  For issue of NET certificate, successful candidates are required to submit attested copies of M.Sc. certificate/mark sheet and Caste certificate, if applicable.

 

 

 

                                                                                                                      RAKESH KUMAR SHARMA

                                                                                                           Deputy Secretary (Examinations)